R. J. (Fred) & L Ellingford - Weimaraner Breeders

| Pedigree of: IRISH SHOW CHAMPION SIREVA POSH BY KLUGMAUS | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| NARSAD ROYAL COACHMAN AT ORMEROD | SH CH FLIMMORIC FANCLUB | AM CH NANI'S TOTALLY AWESOME | AM CH COLSIDEX STANDING OVATION |
| AM CH NANI'S COBBIE CUDDLER | |||
| LUSCO'S FOREIGN AFFAIR OF FLIMMORIC | AM CH REICHENSTADTS SIMON PETER | ||
| ELIZABETH v ARENAS | |||
| SH CH & IR SH CH ANSONA PURDEY | SH CH GUNALT HARRIS TWEED | SH CH FLIMMORIC FANCLUB | |
| GUNALT JOY | |||
| CH JOANSCROFT BASSOON BERTHA | SH CH HANSOM BRANDYMAN OF GUNALT | ||
| KISDONS FABLE | |||
| SIREVA SWANK VIA KLUGMAUS | SH CH SIREVA SACKADALLION WITH LOWERDON | SH CH FLIMMORIC FANCLUB | AM CH NANI'S TOTALLY AWESOME |
| LUSCO'S FOREIGN AFFAIR OF FLIMMORIC | |||
| SH CH SIREVA SAPHIRE | MISTY PRINCE | ||
| SIREVA MISSISSIPI | |||
| SH CH SIREVA SAHNE | KHAMSYNN CARDINAL SYNN | SH CH FLIMMORIC FANCLUB | |
| FOREVER AMBER | |||
| SIREVA ENGAGEMENT RING | SH CH FLIMMORIC FANCLUB | ||
| SH CH SIREVA SAPHIRE |